Metric & US Conversion Cheat Sheet
Quick-reference conversions for travelers — temperature, distance, weight, volume, and speed.
🌡️ Temperature
| Metric | US / Imperial | Notes |
|---|---|---|
| 0°C | 32°F | Freezing point of water |
| 10°C | 50°F | Cold day |
| 20°C | 68°F | Room temperature |
| 25°C | 77°F | Warm day |
| 30°C | 86°F | Hot day |
| 37°C | 98.6°F | Body temperature |
| 100°C | 212°F | Boiling point of water |
| -40°C | -40°F | Scales intersect |
°F = °C × 9/5 + 32 | °C = (°F − 32) × 5/9
📏 Distance
| Metric | US / Imperial | Notes |
|---|---|---|
| 1 km | 0.621 mi | 1,000 meters |
| 5 km | 3.1 mi | Short road race |
| 10 km | 6.2 mi | Common road race |
| 42.2 km | 26.2 mi | Marathon |
| 100 km | 62.1 mi | |
| 1 mi | 1.609 km | 5,280 feet |
| 1 m | 3.281 ft | |
| 1 inch | 2.54 cm |
km × 0.621 = miles | miles × 1.609 = km
⚖️ Weight
| Metric | US / Imperial | Notes |
|---|---|---|
| 1 kg | 2.205 lb | 1,000 grams |
| 5 kg | 11 lb | Carry-on weight limit (some airlines) |
| 10 kg | 22 lb | |
| 20 kg | 44 lb | Checked bag limit (many airlines) |
| 23 kg | 50.7 lb | Common checked bag limit |
| 1 lb | 453.6 g | 16 oz |
| 1 oz | 28.35 g | |
| 1 stone | 6.35 kg | 14 lb (UK) |
kg × 2.205 = lb | lb × 0.4536 = kg
💧 Volume / Liquid
| Metric | US / Imperial | Notes |
|---|---|---|
| 1 L | 33.8 fl oz | 1,000 ml |
| 1 L | 4.23 cups | |
| 500 ml | 16.9 fl oz | Standard water bottle |
| 1 fl oz | 29.57 ml | |
| 1 US cup | 236.6 ml | |
| 1 pint (US) | 473 ml | 16 fl oz |
| 1 pint (UK) | 568 ml | 20 fl oz |
| 1 gallon (US) | 3.785 L | 128 fl oz |
Liters × 33.81 = fl oz | fl oz × 0.0296 = L
🚗 Speed
| Metric | US / Imperial | Notes |
|---|---|---|
| 30 km/h | 18.6 mph | Urban street |
| 50 km/h | 31 mph | City speed limit |
| 80 km/h | 50 mph | Rural road |
| 100 km/h | 62.1 mph | Motorway minimum |
| 110 km/h | 68.4 mph | Common motorway limit |
| 120 km/h | 74.6 mph | European motorway |
| 130 km/h | 80.8 mph | Top motorway limit (EU) |
| 1 knot | 1.852 km/h | Nautical / aviation |
km/h × 0.621 = mph | mph × 1.609 = km/h
Frequently Asked Questions
Which countries still use imperial/US customary units?▼
Only three countries officially use the imperial/US customary system as their primary measurement system: the United States, Liberia, and Myanmar. The UK uses a mix — metric officially, but miles for road signs, pints for beer, and stones for body weight remain culturally embedded. Canada uses metric but informally many Canadians still reference feet/inches and Fahrenheit due to proximity to the US.
What is a quick mental trick for Celsius to Fahrenheit?▼
Double the Celsius temperature, subtract 10%, then add 32. Example: 25°C → 25×2=50 → 50−5=45 → 45+32=77°F (actual: 77°F ✓). For Fahrenheit to Celsius: subtract 32, then halve and add 10%. These shortcuts work well for everyday temperatures. The exact formula is °F = (°C × 9/5) + 32.
Why does the UK pint hold more than the US pint?▼
The US customary system and the British imperial system diverged after American independence. A US pint = 473ml (16 fl oz). A British imperial pint = 568ml (20 fl oz). This affects ordering beer in pubs — a UK 'pint' is larger. Australia, Canada, and most Commonwealth countries use metric but some informally refer to the UK pint.
What is the difference between mass (weight) and force?▼
In everyday use, 'weight' means mass. Scientifically, mass is measured in kg/g and is constant regardless of gravity. Weight is a force (measured in Newtons) = mass × gravitational acceleration. On the Moon, your mass is the same but your weight (force) is 1/6 of Earth's. Scales on Earth measure mass in kg because the relationship between force and mass is constant at Earth's surface gravity (9.81 m/s²).